| commit | fe7ca46fae33afe0abbcd970c425c1c8f8ac5b86 | [log] [tgz] |
|---|---|---|
| author | Greg Spencer <gspencergoog@users.noreply.github.com> | Mon Jul 16 17:33:21 2018 -0700 |
| committer | GitHub <noreply@github.com> | Mon Jul 16 17:33:21 2018 -0700 |
| tree | e29e755a8d8fdd24492cc21f815041597134b39d | |
| parent | ce1f1c87f6b93f858cf9c7d83a694d70140b601a [diff] | |
| parent | 9fc72ed6a3ec5e61334ffc96f359de5f338e7787 [diff] |
Merge pull request #2 from gspencergoog/palette_generator This adds a palette generator that will take an image and generate a set of distinct, dominant colors from it. This is more or less a port of the Android Palette class, except that it doesn't automatically resize the image if it is too large.