commit | 00537760e451a2441306f4deca264a16022683b7 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue May 25 09:08:06 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue May 25 09:08:06 2021 +0000 |
tree | 7cb58dba3cd6cd8bfc16ee114f54a5dc7896238d | |
parent | d8838a4b169dda670d3a9c95e47574109c9663b0 [diff] | |
parent | d6fe0ee983df18d1f3be8a0d0b37cda6200e986f [diff] |
Merge "ui: Convert cpu_profile to new query API"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.