commit | cd648ac8f4ea8895a7aea5ace9f9e3f8f7949f4b | [log] [tgz] |
---|---|---|
author | Andrew Shulaev <ddrone@google.com> | Mon Jan 18 08:35:13 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jan 18 08:35:13 2021 +0000 |
tree | 9e7d7e373fa375d90b2f04b05926e52790111c48 | |
parent | 26257dc5bc6bcb20aee3062dcb5e84f751f01b5d [diff] | |
parent | 94d1bf2c2cf6289498d9321bb50b11d66508aa78 [diff] |
Merge "Add a trace processor test for extensions"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.