commit | 44ba8e1708abec70b1c85015aae59026fb214c83 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Tue Jan 12 21:07:37 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 12 21:07:37 2021 +0000 |
tree | e8d3696a970022da2a6243d8fdae2757bc01f9b1 | |
parent | 2881d6b22d1eba089a772a15733151b67685cdaf [diff] | |
parent | 9a570617ae1663b5a4aa9371cf7c44c092f42708 [diff] |
Merge "tp: don't log updated clocksnapshot if the clock is not changing"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.