commit | 393a1a9fd3ffd02236c26e585b67b9e9f8a04f68 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Tue Jul 02 16:36:55 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jul 02 16:36:55 2024 +0000 |
tree | 3769d202874f21b5052d339617c9b26f05392f85 | |
parent | 5225aee9e7cceaf41c18739488664c654f653640 [diff] | |
parent | 57b6dc6182cff3077068660405880c145d60b413 [diff] |
Merge "ui: Fix hot reload" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.