commit | ac68fc0764f56c7abc5a8c8217eca63f017a4dbe | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon Jun 08 19:28:06 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jun 08 19:28:06 2020 +0000 |
tree | c6209b879219ba0158338039165d9d4813a1827e | |
parent | 78472e3acf2b09361bd3d48b62d1e475a8b0868d [diff] | |
parent | 9b3e42bbae6e16347408b93062b0a90a513ecb6c [diff] |
Merge "ui: fix recording on P"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://docs.perfetto.dev or the /docs/ directory for documentation.