commit | 855498e67caf0afac12fdc1d53fee4da05beee5c | [log] [tgz] |
---|---|---|
author | Christopher Ferris <cferris@google.com> | Fri Jan 14 00:15:19 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jan 14 00:15:19 2022 +0000 |
tree | 4bccdd24e7bd8412a731e47ff439235220088f0c | |
parent | ff33bdf10a35631fab4161bf409f77a16c485a01 [diff] | |
parent | e94a3b5168bf54b72e287313f0304c947bbe079d [diff] |
Merge "Update for frame data containing MapInfo object."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.