commit | 62ae508a04c805f323639e434bfeae2ac811b06d | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Fri Sep 17 19:03:56 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Sep 17 19:03:56 2021 +0000 |
tree | ba9a32e6236ff5e3e1a549122e49db9554630c48 | |
parent | a9118d769009349da7f264abb392f4207e66602b [diff] | |
parent | f855798c1d9957b8da014c2cc76b3c9ebf4c99de [diff] |
Merge "Add pivot tables to perfetto docs"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.