commit | cec588cc5bc1e0ec390cf6b51f5333d20dcc371a | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Oct 15 14:27:41 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Oct 15 14:27:41 2024 +0000 |
tree | 50082844cef08e9a5a1cf758c78ef46f9515714c | |
parent | 4d0d3abff3caf5b658f276889d8ef786d3520c02 [diff] | |
parent | c77dfaaebcb929465b05005c723609c997454a4c [diff] |
Merge "perfetto: release new Python version" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.