commit | 2c9a6d45f6018d7512221ee2273b361c4f06eda0 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Fri Jan 08 16:07:42 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jan 08 16:07:42 2021 +0000 |
tree | 2a2a6fe01c41c09a380da29b2de13ee73da42e61 | |
parent | 11e6cfe60a925078976c25536c42358ef3f7666c [diff] | |
parent | 17ce85a27a416a6601a607b87a162799d7d22003 [diff] |
Merge "trace_processor: Report error on traces <1us"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.