| commit | 8fbdb5ac935063e7256aa0fe1b404d9f356d3c0d | [log] [tgz] |
|---|---|---|
| author | Zimuzo Ezeozue <zezeozue@google.com> | Thu Feb 15 20:41:09 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Feb 15 20:41:09 2024 +0000 |
| tree | ef45fce27da517a4569f65e676ddbec07c075f38 | |
| parent | 50038e29bc56255190315975cb23609a3c0353f1 [diff] | |
| parent | 4d001c38c9b659d82f6d30ccfbc754260c612427 [diff] |
Merge "[stdlib]: Add an android.oom_adjuster module" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.