commit | ff21c0b51d609c069ca8a8bb720411b5f8637410 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Mon Sep 14 16:31:36 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Sep 14 16:31:36 2020 +0000 |
tree | 849c3105c9eabecb6cc8871cebd8c49d5cd2454f | |
parent | eeae1e0ad1db7b6a91c69f3cea8bad1c33623e65 [diff] | |
parent | d61279c9d42a9ad8b15af26178e46b16dc69b3d4 [diff] |
Merge "ui: fix exponential memory usage for async slice tracks"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.