commit | 6d2cf121dd70b25c8c381884f7e73c5f2603e0db | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Mon Jul 03 17:10:37 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Jul 03 17:10:37 2023 +0000 |
tree | 54346ede228a77a8bb6e7b6926e32fe226d9740d | |
parent | adf1c2d68a9a90fab98e232242b4577d27decf48 [diff] | |
parent | 56172e2d2647140b8fea54148685685ee904431e [diff] |
Merge "ui: Add Vega widget"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.