commit | 116a2d5dc0e6f86faf48fb5aa8b5977001990c67 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu Sep 28 13:00:31 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Sep 28 13:00:31 2023 +0000 |
tree | b0e005b0a8e43c7a9c0cc828310580af0ff7589a | |
parent | 0546fbd436a5c7d637cfee0e4189f5a4ca96da69 [diff] | |
parent | d7031a9d07c4e41b29605fe4303623506b27851f [diff] |
Merge "tools: add utilities to record traces with reporter API" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.