commit | 136186b54e24885e879eb31fd6a10263df1861d7 | [log] [tgz] |
---|---|---|
author | Tom Renn <tomrenn@google.com> | Fri May 10 22:14:06 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri May 10 22:14:06 2024 +0000 |
tree | e96063260f335c53056086f2f912b28e1c88d852 | |
parent | 78aae7ab7f5c0777554842f7517a1881c93a73c6 [diff] | |
parent | 0a91ee77b49a3f30f6fff14b940382662997d119 [diff] |
Merge "Add ui/BUILD.bazel" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.