commit | cea074c65731ceb4cbb1985388634c16b4c74479 | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Thu Jun 30 13:05:28 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jun 30 13:05:28 2022 +0000 |
tree | 386273a22af1c232f04d5ea0b3e4107743f49205 | |
parent | 36f9846409b3b1b7e69924b582f8fab25c493f57 [diff] | |
parent | 058f8d3c9f08fdbcb0c4f03cb8533c5b7a18d79f [diff] |
Merge "tools: allow specifying a different origin for open_trace_in_ui"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.