commit | be07f9165636829c3ceaa4c84e175e0a06eb13a0 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Wed Jun 19 11:58:20 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jun 19 11:58:20 2024 +0000 |
tree | eab8c9b058f408e5acab9cb12ee90d6876f246db | |
parent | ce9784a4e0dae6d41ceb875ba0f37be2a0b21802 [diff] | |
parent | d84c971383543c283288dec177d91d2e171128ca [diff] |
Merge "ui: Add Wattson estimation for individual CPUs" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.