commit | e4c735c6f9f59de273c6d0c4ef05180f8104480d | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Tue Jan 10 13:31:28 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 10 13:31:28 2023 +0000 |
tree | 4ffb9461d1fd74de156ecb75a9d1766308e6e6b8 | |
parent | 823de412d054074dd2ac232c8760eb129b8eaef9 [diff] | |
parent | 3b4c7bc5499b1c72ad6a1211339f26470780ecd5 [diff] |
Merge "docs: fix typo in quickstart"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.