commit | 19281f49e6c3e70eb4aefec143f92cd665a60468 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Mar 21 16:20:17 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 21 16:20:17 2023 +0000 |
tree | 0817b1051006079812115fd3c3d26e4d7be4fafd | |
parent | 42426cb0e3015a13af1d85dd15ce6dca68acc452 [diff] | |
parent | 69b456f402eb80be3de1b59495b93eb829c4a3f8 [diff] |
Merge "ui: Group global scoped slice tracks by parent_id"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.