commit | 19d47d379eedf121a99c81fc19daa79ee0a1f7df | [log] [tgz] |
---|---|---|
author | Oksana Zhuravlova <oksamyt@google.com> | Mon Oct 23 14:31:05 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Oct 23 14:31:05 2023 +0000 |
tree | 84d04becd703ddff2b463d925682484722d4cb1e | |
parent | 104f531307c734dec0e1cc6dfaf32aaf98e93756 [diff] | |
parent | b52966b3e04ee52bd27cff4daafe80e08a17f847 [diff] |
Merge "Output all_data_source_flushed_ns to metadata as an array" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.