commit | aee18e031039e0153601b22ca3dd1e75872b739c | [log] [tgz] |
---|---|---|
author | Mehdad Zaman <mehdadzaman@google.com> | Fri Jul 26 17:58:00 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jul 26 17:58:00 2024 +0000 |
tree | 417365b99fb41ed06dcc961f50624654aca86eb2 | |
parent | d0e29d44151a0c5f246fe2435317b0a0daf84bcd [diff] | |
parent | 22c987e01d508425723867fd90092533b3df4203 [diff] |
Merge "Google Camera App Perfetto UI Plugin addition with startup tracks pinned" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.