commit | 1cd66f6d44b4b737f7500b5a0d2678ee3defe0a0 | [log] [tgz] |
---|---|---|
author | Colin Downs-Razouk <colindr@google.com> | Wed Feb 14 17:53:44 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Feb 14 17:53:44 2024 +0000 |
tree | b3b03a9e87467462e619cae089d562737ada2333 | |
parent | 191620a5b2f5587de77af95534474c28d2881981 [diff] | |
parent | 1b076acaed6f6c2d3b500e5241d6744ac9d3e2a4 [diff] |
Merge "Build libperfetto_c with bazel" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.