commit | aa96446a5416a6e990c325ba6fc69f6d3108b47f | [log] [tgz] |
---|---|---|
author | Lalit Maganti <lalitm@google.com> | Wed May 29 13:37:17 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed May 29 13:37:17 2024 +0000 |
tree | dd01f7eaa602db0f0414ac25e4a406366b781774 | |
parent | b91ba7b4281ce9122da0f536931fb6a00a0eed46 [diff] | |
parent | 0682e5064b2b4fd16a8f4d4c771cdacf34560b11 [diff] |
Merge "tp: fix various issues around CPU table" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.