| commit | b6c402cd1bee8528825caf810dd863566c89a638 | [log] [tgz] |
|---|---|---|
| author | Steve Golton <stevegolton@google.com> | Mon Mar 04 13:04:35 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Mar 04 13:04:35 2024 +0000 |
| tree | af44e140734532488ddfbd7d84d7676122d14616 | |
| parent | d058305df0a5b0856db182a76ab10f8062992922 [diff] | |
| parent | e8499947149e43714cc0dfe4d3c644ffd5cf22cc [diff] |
Merge "ui: Nebulous PanelContainer related refactor pt.2" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.