commit | f9b6d2895e3d1c227c5326e898f3393665b9d628 | [log] [tgz] |
---|---|---|
author | Andrew Shulaev <ddrone@google.com> | Fri Apr 22 12:46:57 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Apr 22 12:46:57 2022 +0000 |
tree | fda2755d8b7cd409771c638041bfa8a3dfddf755 | |
parent | 0d6f133c9ac235900c04ccf11489df5bd05fa0a5 [diff] | |
parent | 64e41ec3ae7a65c5186f6901c572403bdd480b3e [diff] |
Merge "Sticky header tracks"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.