commit | 1fff970daebbc464ba4313f64df143b7ec00074e | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Mon Aug 21 13:31:58 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Aug 21 13:31:58 2023 +0000 |
tree | fb904ea3e7c8fd41bfc37d41d9d952fcce9c26e5 | |
parent | 935f7e7eb2f967629b2dd7bb8c0f909e3541a6f0 [diff] | |
parent | 1da4d4935b87aa40752d0885b2a67f33ed8fdadb [diff] |
Merge "ui: Add Viz page to docs" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.