| commit | 276bab7f66422e25c8734f999dbbe53e9bb9d549 | [log] [tgz] |
|---|---|---|
| author | Primiano Tucci <primiano@google.com> | Tue Jan 30 18:10:48 2024 +0000 |
| committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 30 18:10:48 2024 +0000 |
| tree | 79e5d5ca245878ec8c419ee7612c6d1b2de6a851 | |
| parent | bfb29f2634f835f0383d84d8db092b1e9e24456c [diff] | |
| parent | b1093b4c0f43bca8b6d36fac2e9b08d1453cd84e [diff] |
Merge "test: add NullConsumerEndpoint" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.