commit | 9e5a5d1bcac27aff225e09f25ce1842ba94d99ad | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Fri Oct 21 10:09:40 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Oct 21 10:09:40 2022 +0000 |
tree | c3707ddfed65550a585eb9bb85c0e23ccf3883e5 | |
parent | a0f5b6b5aaa4e7a228990da3ffa9f06e5bd6f739 [diff] | |
parent | 46145eaa976f7bf0eb3c8d84213551e19e14ef58 [diff] |
Merge "Flush on writing android_system_property like we do for initial_display_state. Add comments justifying this."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.