commit | 2461694c5a7120488a29d78b5f4243ffc124fbd9 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Wed Nov 20 10:49:55 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 20 10:49:55 2024 +0000 |
tree | 140ba2886173928a086bb547ff631d62e706dbfd | |
parent | 99afc1bd34ca651dbb735fe366140570eba6db7b [diff] | |
parent | 3de471f00435e8172f9622423c6a0b322d2f103f [diff] |
Merge "COPYBARA_IMPORT=Project import generated by Copybara." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.