commit | 2466906832617fa1f73c66901c61a6d5a2baef64 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Mar 14 17:09:47 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 14 17:09:47 2023 +0000 |
tree | 23852414d6847a4b5394ea0c3bc622b375a25bae | |
parent | 79005d4c31b0219801a38578c2ad0c7c547590a7 [diff] | |
parent | 3d3f8261afd39e6128fbafc15912e9c7b3f148f4 [diff] |
Merge "ui: Release stable"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.