commit | 3ff228ffc07044a7b3147f0cc6354fa55d232f96 | [log] [tgz] |
---|---|---|
author | Florian Mayer <fmayer@google.com> | Tue Apr 20 13:55:35 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Apr 20 13:55:35 2021 +0000 |
tree | d5395096483ea0391b86fd856c2727fe1850a6cd | |
parent | d4797e287c1225e3698b2843ab5ab77c7f34ecd4 [diff] | |
parent | c8aa81c17f681ada60f28fd0886b85a575bde578 [diff] |
Merge "Use python3 for profiling scripts."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.