commit | 444aa62814a7b5728a08fb890926be29e148575f | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Wed Nov 27 12:30:13 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Nov 27 12:30:13 2024 +0000 |
tree | 797f8be5b4f6420edc5cc7b108710a24f83aabae | |
parent | fa8fd90be6a6c5c3fe247aaebcbaf6bd3dff7f3f [diff] | |
parent | 8b89c10b55c84edc6ea5c95425e19c7c7d946ac4 [diff] |
Merge "ui: Add a plugin showing IO request congestion" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.