commit | 926543061e9c5ec5223bce77afa50c5af2d818c7 | [log] [tgz] |
---|---|---|
author | Marcin Oczeretko <marcinoc@google.com> | Thu Nov 12 17:33:45 2020 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 12 17:33:45 2020 +0000 |
tree | 3db580db4db061ecdce348870c5636cd512d8e91 | |
parent | fb057afe2ee56364cc55322c0d354a531c9af70c [diff] | |
parent | b6581421bcbc991d00c23d410896113eb95f2c8b [diff] |
Merge "Implement more jank root causes"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.