commit | 8dd31f854813fab8e3c98ae4a7df87fb39276d84 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Tue May 28 16:00:49 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue May 28 16:00:49 2024 +0000 |
tree | f0d5d943b6c699492da1a3ca51f59873e87f3b7a | |
parent | f5c8a1e24f5bc71fc06694c7b966645b7df6f177 [diff] | |
parent | 40d28ae097b6a3f21381914e129523b3d795e219 [diff] |
Merge "tp: remove machine_id from the counter table" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.