commit | 4ab344d392b8b390c73132128d3c23e7f03818fe | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Mon Feb 05 16:46:59 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Feb 05 16:46:59 2024 +0000 |
tree | 058676ffe2444953a647b2d458726e6e36a91dd5 | |
parent | 0d702a18f2977c3ef0413ec7fcfd3b33a0c1524d [diff] | |
parent | 4a763a13d58416febd3c3919154843bc60e3cd02 [diff] |
Merge "[ui] Roll stable" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.