commit | 2b1117bf60971ab044e3daea63adc2b6a2b35bc9 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <android-test-infra-autosubmit@system.gserviceaccount.com> | Mon Apr 08 15:16:48 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Mon Apr 08 15:16:48 2024 +0000 |
tree | 138c629d9b6d64f585364419a9642a14b447f750 | |
parent | 36932dc98dfa52f3d4fc97ec2311db351bd6f21c [diff] | |
parent | a28f676dd06bbba831a2e8063480a9672569707e [diff] |
Merge "ci: use yyyy-mm-dd format" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.