commit | 19f6cb06cc8422f044b2fd9ea1c97378ae0eaf48 | [log] [tgz] |
---|---|---|
author | Ryan Savitski <rsavitski@google.com> | Fri Feb 16 14:19:41 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Feb 16 14:19:41 2024 +0000 |
tree | 27085528ad3207910a4d2d1968eebabcb402d91c | |
parent | 249367c48a84152e11bb420942e363df46ab0c89 [diff] | |
parent | 2697079f4d87e72a80cac5babd1dc2b4eea7b4da [diff] |
Merge "tp stats: introduce "ftrace_cpu_has_data_loss" and downgrade severity of "ftrace_cpu_overrun_delta"" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.