commit | 0d7499569ff0b79fa194fa013780a58ee67c795f | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Wed Jan 22 09:50:56 2025 -0800 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Jan 22 09:50:56 2025 -0800 |
tree | c011b1b07d7e62fa805325f24ad18ac5644cd0c2 | |
parent | fb706d3a3c78ff06fe11ec6a8167a9cb9d27c2cf [diff] | |
parent | e8dab3a9f916bd64f0a1dc59b73f43f647ffc2b3 [diff] |
Merge "ui: Port 'TraceProcessor' and 'ThreadSlice' tracks to DatasetSliceTrack" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.