commit | 2ffe95b4004ce6616788bedc0792625eda3d18a3 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Thu May 20 11:04:40 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 20 11:04:40 2021 +0000 |
tree | 11444c3c3a4c45b86229be893017b58b4e922dcb | |
parent | 7fb2474ccc30f4b5eb9d68f524cd9bbf83cf92c7 [diff] | |
parent | fd9c6d28a8a42b24dc80aa524e5de39cb24a2e19 [diff] |
Merge "ui: Roll HEAD -> canary"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.