commit | 302f83f07614330ef0bd80ff1e1bff90f9523192 | [log] [tgz] |
---|---|---|
author | Florian Mayer <fmayer@google.com> | Thu Jan 21 17:43:41 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jan 21 17:43:41 2021 +0000 |
tree | 2d061edc17a5425c3d93bde579e20a7da5011e4b | |
parent | dc8ef8034344ffc445da1d16754e84a3cbebed13 [diff] | |
parent | 312f162518d39ff702b11554a3f30770c7e1f408 [diff] |
Merge "style: Remove unnecessary cast."
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.