commit | d89b25832b668dcf2d55bccbfb57f9a24723b869 | [log] [tgz] |
---|---|---|
author | Treehugger Robot <treehugger-gerrit@google.com> | Thu Mar 24 20:58:23 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Mar 24 20:58:23 2022 +0000 |
tree | 1bc12aef371ed07b5af656d8d19c8870c83f7f23 | |
parent | 28f0ffc357d9f9d88d5974761d689d77a7e406cb [diff] | |
parent | e65c405aa1d63b9e8bfb07f317aee5cc3007af92 [diff] |
Merge "trace_processor: use llvm frame demangling in standalone builds"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.