commit | 32f1ddad02156e21fa16a33eef1f979dd698e309 | [log] [tgz] |
---|---|---|
author | Primiano Tucci <primiano@google.com> | Fri Jan 29 08:12:47 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jan 29 08:12:47 2021 +0000 |
tree | 03ee81fd6d5e463da54aa6f2f53744b9b9e6c6cb | |
parent | eadcc6a3f6cb3e9514cca2d2b1210e88556294a8 [diff] | |
parent | e1e96393d91a1b03b9c7f1e8c8041201bf82f5ef [diff] |
Merge "UI: add power rail doc links on recording page"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.