commit | b3fe7c22857930d38f019e9ac62a57b8630e8e43 | [log] [tgz] |
---|---|---|
author | Haiping Yang <haiping@google.com> | Wed Aug 02 22:22:30 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Wed Aug 02 22:22:30 2023 +0000 |
tree | ddd7503f4640eb5677bdf8f79739de30df9439e8 | |
parent | c196bd9faf0346ea9bdce76b3da00a016c25c9ce [diff] | |
parent | dae3f1f5ab1e63a7f71a3336d1ff5aaf227d6e79 [diff] |
Merge "Remove running duration check and update blocked by IO threshold." into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.