commit | 376999cb919a846345c51c1dc883a4ffdac78df8 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Jan 26 14:13:59 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jan 26 14:13:59 2021 +0000 |
tree | 36c8adab7cbe8c1240372e2f8063e007f23caf94 | |
parent | 8075e47b3af9820bd129a7c59d5db556e2547580 [diff] | |
parent | b4028d6ae1e488d7efcd9551b33f9e025f5ac217 [diff] |
Merge "ui: Remove canned metadata query as we have dedicated page"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.