| commit | 841136712436f717232c9faf8a9fa87538d1f343 | [log] [tgz] |
|---|---|---|
| author | Florian Mayer <fmayer@google.com> | Mon Jan 21 14:48:27 2019 +0000 |
| committer | Florian Mayer <fmayer@google.com> | Mon Jan 21 14:48:27 2019 +0000 |
| tree | e83b4f7eb5eaabd24588c6cf34fb7010efd3cb30 | |
| parent | 941e4e0101f4ec3a0d195f7cb221b6876aa5db5e [diff] |
Add heapprofd protos to perfetto_trace.proto. Rename cumulative_[allocated|free] -> self_[allocated|free] as the semantics have changed in a previous refactor of the bookkeeping. Change-Id: Ibbfc45cd145c5396cae0eb8635fefdb8ee669b04
Perfetto is an open-source project for performance instrumentation and tracing of Linux/Android/Chrome platforms and user-space apps.
See www.perfetto.dev for docs.