commit | c9968957f0f9aac66be5d2c6c4116bfcaea42c6d | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Tue Mar 28 08:32:16 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Mar 28 08:32:16 2023 +0000 |
tree | 6d75d378be722c59ea3e0987433d23993f44461b | |
parent | c5d1f6d09042613ff418db9c011a5979c1d37f4f [diff] | |
parent | 5f9da79591bc4777bd6bd636ffb88478e8b68230 [diff] |
Merge changes Ib0b7f59c,I3babd7ae,I588869ed * changes: ui: A number of small build improvements ui: window.setTimeout -> setTimeout ui: Upgrade TypeScript to 4.9.5
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.