commit | ed02827cea3021c964c1c124b66d028cbb6d821a | [log] [tgz] |
---|---|---|
author | Rasika Navarange <rasikan@google.com> | Fri Jun 16 15:11:12 2023 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Fri Jun 16 15:11:12 2023 +0000 |
tree | 99ccbd96b76b1285c90d1bf58e611b16185250f3 | |
parent | 2d8c8695425d22dc675fa4c78bf42b51ac7deb9a [diff] | |
parent | 1615f9d6ea4dc67f1c4a5a757941319d79b0d018 [diff] |
Merge "Add --stdlib-sources argument to check_sql_modules"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.