commit | 209d4bfd2942b47edaf7d0788969ce1a52745de0 | [log] [tgz] |
---|---|---|
author | Steve Golton <stevegolton@google.com> | Thu May 09 11:05:10 2024 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu May 09 11:05:10 2024 +0000 |
tree | 1d26ecfafceac9734bbeaf122f6f71636d7184b5 | |
parent | 1965a7ce36252f4538533144fae97c57b05ff89c [diff] | |
parent | 52ec5ca6b4175792f1283a76b89570cf935c7119 [diff] |
Merge "ui: Rename "tracks" directory to "core_plugins"" into main
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.