commit | 3c4bdd0f331990d7fae52ae52f56f5762614cc33 | [log] [tgz] |
---|---|---|
author | Hector Dearman <hjd@google.com> | Thu Jul 07 12:32:03 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Jul 07 12:32:03 2022 +0000 |
tree | 9e2ae0720d7c88883459af67ea686f5e3669c231 | |
parent | e535a96ea0270d6b5922b552b40e69d534d401e0 [diff] | |
parent | 24838932aab5afa60d9e679d720aa973aa92349c [diff] |
Merge changes Idcc16653,I6c774825 * changes: trace_processor: Import statsd atom trace events bazel: Fix arm64 build
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.