commit | 3d3f58658fdecc553543e801076e44febf5490b5 | [log] [tgz] |
---|---|---|
author | Kenzie Davisson <kenzieschmoll@google.com> | Tue Jun 21 16:18:04 2022 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Tue Jun 21 16:18:04 2022 +0000 |
tree | 5738f3bdd95f6b4acb42cf9ff8051dbd10bc9ab2 | |
parent | ae42e46f238d58c259af6366aba90e18e975cfa5 [diff] | |
parent | 8527dfffdc8cd7ae071403c76492d5a1f1303d8a [diff] |
Merge "Create `embeddedMode` and `hideSidebar` globals"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.